This section contains information about Cloetta’s financial development, quarterly as well as yearly.
Cloetta has operated in its current form since 16 February 2012 when Cloetta AB acquired LEAF Holland B.V. The acquisition is recognised as a reversed acquisition, and consequently the comparable figures for previous years are those from LEAF. Since LEAF did not report interim reports, the tables Quarters, Rolling 12 months and Year to date shows 2011 and onwards. Full year tables shows 2008 and onwards.
In the downloadable excel file you will find all financial tables for the Cloetta Group that are published in the interim reports. The file includes a few tables that are not published on the web site.
Net debt
Year to date

Net debt | |||||||||||||||||||||||||||||||||||
SEKm |
2019 30 Sep |
2019 30 Jun |
2019 31 Mar |
2018 31 Dec |
2018 30 Sep |
2018 30 Jun |
2018 31 Mar |
2017 31 Dec |
2017 30 Sep |
2017 30 Jun |
2017 31 Mar |
2016 31 Dec |
2016 30 Sep |
2016 30 Jun |
2016 31 Mar |
2015 31 Dec |
2015 30 Sep |
2015 30 Jun |
2015 31 Mar |
2014 31 Dec |
2014 30 Sep |
2014 30 Jun |
2014 31 Mar |
2013 31 Dec |
2013 30 Sep |
2013 30 Jun |
2013 31 Mar |
2012 31 Dec |
2012 30 Sep |
2012 30 Jun |
2012 31 Mar |
2011 31 Dec |
2011 30 Sep |
2011 30 Jun |
2011 31 Mar |
Gross non-current loans from credit institutions | 800 | 2,119 | 2,100 | 2,078 | 2,087 | 2,101 | 1,799 | 1,719 | 2,679 | 2,698 | 2,669 | 2,677 | 2,682 | 1,493 | 1,639 | 1,625 | 1,777 | 1,809 | 1,915 | 2,026 | 2,067 | 2,144 | 2,128 | 2,144 | 2,130 | 2,435 | 2,428 | 2,571 | 2,627 | 2,796 | 2,192 | 2,186 | 2,426 | 2,493 | 2,472 |
Gross current loans from credit institutions | 1,337 | - | - | - | - | - | 1,000 | 1,000 | - | 275 | - | - | 425 | 360 | 270 | 360 | 366 | 341 | 285 | 229 | 172 | 135 | 135 | 135 | 169 | 360 | 360 | 360 | 360 | 360 | 442 | 356 | 462 | 457 | 422 |
Commercial papers | 500 | 549 | 710 | 500 | 500 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Credit overdraft facility | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 97 | - | - | 211 | 287 | 307 | 171 | 73 | 41 | 564 | 542 | 406 | 283 | 172 | 480 | 354 | 308 | 205 | 141 |
Senior secured notes | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - | - | - | - | - | - | - | - | - | - |
Lease liabilities (1) | 180 | 189 | 211 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Derivative financial instruments (current and non-current) | 75 | 77 | 66 | 63 | 59 | 61 | 72 | 73 | 73 | 71 | 59 | 62 | 68 | 74 | 78 | 78 | 82 | 70 | 66 | 70 | 68 | 62 | 24 | 23 | 24 | 24 | 15 | 24 | 26 | 23 | 21 | - | - | - | - |
Vendor Loan Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,410 | - | - | - | - |
Interest payable | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | - | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 22 | 22 | - | - | 1 | - | - | 27 | 28 | 31 | 29 | 26 |
Gross debt | 2,893 | 2,935 | 3,089 | 2,642 | 2,647 | 2,670 | 2,873 | 2,794 | 2,754 | 3,045 | 2,730 | 2,741 | 3,175 | 2,928 | 2,989 | 3,064 | 3,323 | 3,221 | 3,268 | 3,537 | 3,595 | 3,650 | 3,460 | 3,397 | 3,386 | 3,383 | 3,345 | 3,362 | 3,296 | 3,351 | 4,572 | 2,924 | 3,227 | 3,184 | 3,061 |
Loans outstanding | - | - | - | - | - | - | - | - | -64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cash and cash equivalents | -337 | -208 | -711 | -551 | -308 | -109 | -700 | -759 | -434 | -279 | -422 | -298 | -418 | -233 | -374 | -246 | -153 | -261 | -150 | -229 | -134 | -157 | -156 | -167 | -138 | -139 | -326 | -306 | -169 | -155 | -295 | -97 | -230 | -215 | -215 |
Cash included in assets held for sale | - | - | - | - | - | - | - | - | - | -31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net debt | 2,556 | 2,727 | 2,378 | 2,091 | 2,339 | 2,561 | 2,173 | 2,035 | 2,256 | 2,735 | 2,308 | 2,443 | 2,757 | 2,695 | 2,615 | 2,818 | 3,170 | 2,960 | 3,118 | 3,308 | 3,461 | 3,493 | 3,304 | 3,230 | 3,248 | 3,244 | 3,019 | 3,056 | 3,127 | 3,196 | 4,277 | 2,827 | 2,997 | 2,969 | 2,846 |
Net debt/equity ratio, % | 62.3 | 69.0 | 57.9 | 52.7 | 60.8 | 68.1 | 53.5 | 53.3 | 60.4 | 73.2 | 54.3 | 58.2 | 60.4 | 61.6 | 59.6 | 64.9 | 73.0 | 71.9 | 77.5 | 81.7 | 89.9 | 91.4 | 87.9 | 86.2 | 93.7 | 94.2 | 91.9 | 91.9 | 96.5 | 95.8 | 175.0 | na | na | na | na |
Equity/assets ratio, % | 42.4 | 42.0 | 41.7 | 43.3 | 41.9 | 41.4 | 42.1 | 41.3 | 41.7 | 39.1 | 46.2 | 45.5 | 44.4 | 44.4 | 44.6 | 44.5 | 43.2 | 42.9 | 41.7 | 40.6 | 39.8 | 39.7 | 40.5 | 41.7 | 39.3 | 39.2 | 38.2 | 35.6 | 36.2 | 37.4 | 26.4 | -4.5 | -4.9 | -4.7 | -14.8 |
(1) The lease liabilities related to the leased right-of-use assets are as of 1 January 2019 included in the gross debt. Comparative figures have not been restated. |