Shareholders
| Country | CLA A | CLA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 5,735,274 | 165,625,205 | 59.37% | 65.54% | 44,223 | 96.40% |
| United States | 0 | 47,995,482 | 16.63% | 14.11% | 95 | 0.21% |
| Netherlands | 0 | 18,177,331 | 6.30% | 5.34% | 26 | 0.06% |
| Finland | 0 | 12,611,111 | 4.37% | 3.71% | 443 | 0.97% |
| Norway | 0 | 3,837,667 | 1.33% | 1.13% | 141 | 0.31% |
| Other | 0 | 12,275,599 | 4.25% | 3.61% | 942 | 2.05% |
| Unknown country | -25 | 22,361,655 | 7.75% | 6.57% | 5 | 0.01% |
| Total | 5,735,249 | 282,884,050 | 100.00% | 100.00% | 45,875 | 100.00% |
| Source: Modular Finance AB |