Shareholders
| Country | CLA A | CLA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 5,735,274 | 163,925,016 | 58.78% | 65.04% | 46,544 | 96.46% |
| United States | 0 | 49,600,799 | 17.19% | 14.58% | 95 | 0.20% |
| Netherlands | 0 | 18,178,016 | 6.30% | 5.34% | 26 | 0.05% |
| Finland | 0 | 12,244,946 | 4.24% | 3.60% | 445 | 0.92% |
| Norway | 0 | 5,030,757 | 1.74% | 1.48% | 146 | 0.30% |
| Other | 0 | 11,846,867 | 4.10% | 3.48% | 991 | 2.05% |
| Unknown country | -25 | 22,057,649 | 7.64% | 6.48% | 5 | 0.01% |
| Total | 5,735,249 | 282,884,050 | 100.00% | 100.00% | 48,252 | 100.00% |
| Source: Modular Finance AB |