Shareholders
# | Owner | CLA A | CLA B | Capital | Votes | Verified |
1 | Aktiebolaget Malfors Promotor | 5729569 | 88699973 | 32.72% | 42.91% | 2024-09-26 |
2 | Van Lanschot Kempen Investment Management | 14213777 | 4.92% | 4.18% | 2024-08-21 | |
3 | LSV Asset Management | 10746398 | 3.72% | 3.16% | 2022-12-31 | |
4 | Nordea Funds | 9110520 | 3.16% | 2.68% | 2024-09-26 | |
5 | Dimensional Fund Advisors | 7727044 | 2.68% | 2.27% | 2024-09-30 | |
6 | Vanguard | 7708877 | 2.67% | 2.27% | 2024-08-31 | |
7 | Avanza Pension | 5287808 | 1.83% | 1.55% | 2024-09-26 | |
8 | Ulla Håkanson | 5000000 | 1.73% | 1.47% | 2024-09-26 | |
9 | Thompson, Siegel & Walmsley LLC | 4572600 | 1.58% | 1.34% | 2024-08-31 | |
10 | Olof Svenfelt | 30 | 4170000 | 1.44% | 1.23% | 2024-09-26 |
11 | Fidelity Group Trust for Employee Benefit Plans | 3915510 | 1.36% | 1.15% | 2022-12-31 | |
12 | La Financière de l'Echiquier | 3731476 | 1.29% | 1.10% | 2024-06-30 | |
13 | BlackRock | 3270550 | 1.13% | 0.96% | 2024-09-30 | |
14 | Arrowstreet Capital | 2890173 | 1.00% | 0.85% | 2022-12-31 | |
15 | Cloetta AB | 2553892 | 0.88% | 0.75% | 2024-09-26 | |
Owner list top 15 | 5729599 | 173598598 | 62.13% | 67.86% | ||
Other | 5650 | 109285452 | 37.87% | 32.14% | ||
Total | 5735249 | 282884050 | 100.00% | 100.00% | ||
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |