Skip to content

Shareholders

As of 31 October 2023
  Votes,% Capital,% Total no. of shares No. of A-shares No. of B-shares
Aktiebolaget Malfors Promotor 41.9 31.5 90,929,542 5,729,569 85,199,973
LSV Asset Management 3.2 3.7 10,746,398 0 10,746,398
La Financiére de lÉchiguier 2.8 3.3 9,622,994 0 9,622,994
Dimensional Fund Advisors 2.5 3.0 8,720,892 0 8,720,892
Vanguard 2.2 2.6 7,633,326 0 7,633,326
Avanza Pension 1.7 2.0 5,841,753 0 5,841,753
Norges Bank 1.5 1.7 5,006,232 0 5,006,232
Ulla Håkanson 1.5 1.7 5,000,000 0 5,000,000
Thomson, Siegel & Walmsley LLC 1.2 1.5 4,219,200 0 4,219,200
Olof Svenfelt 1.1 1.4 3,920,030 30 3,920,000
Fidelity Group Trust for Employee Benefit.. 1.1 1.4 3,915,510 0 3,915,510
BlackRock 1.0 1.2 3,341,054 0 3,341,054
Cloetta AB 1.0 1.1 3,277,265 0 3,277,265
Arrowstreet Capital 0.8 1.0 2,890,173 0 2,890,173
Handelsbanken Fonder 0.7 0.8 2,394,474 0 2,394,474
Total, 15 largest shareholders 64.3 58.0 167,458,843 5,729,599 161,729,244
Other shareholders 35.7 42.0 121,160,456 5,650 121,154,806
Total 100 100 288,619,299 5,735,249 282,884,050
           
           
Nominee accounts / shareholders are not included in this compilation
           
Source: Monitor by Modular Finance AB. Compiled and processed from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.