Skip to content

Shareholders

# Owner CLA A CLA B Capital Votes Verified
1 Aktiebolaget Malfors Promotor 5729569 88699973 32.72% 42.91% 2024-06-26
2 LSV Asset Management 10746398 3.72% 3.16% 2022-12-31
3 Dimensional Fund Advisors 8282664 2.87% 2.43% 2024-06-28
4 Vanguard 7864666 2.72% 2.31% 2024-05-31
5 Nordea Funds 7604185 2.63% 2.23% 2024-06-26
6 Avanza Pension 6077376 2.11% 1.79% 2024-06-26
7 Ulla Håkanson 5000000 1.73% 1.47% 2024-06-26
8 Thompson, Siegel & Walmsley LLC 4587900 1.59% 1.35% 2024-05-31
9 La Financière de l'Echiquier 4508205 1.56% 1.33% 2024-04-30
10 Olof Svenfelt 30 4165000 1.44% 1.22% 2024-06-26
11 Fidelity Group Trust for Employee Benefit Plans 3915510 1.36% 1.15% 2022-12-31
12 BlackRock 3389719 1.17% 1.00% 2024-06-30
13 Van Lanschot Kempen Investment Management 3067152 1.06% 0.90% 2024-05-31
14 Norges Bank 2969822 1.03% 0.87% 2023-12-31
15 Arrowstreet Capital 2890173 1.00% 0.85% 2022-12-31
Owner list top 15 5729599 163768743 58.73% 64.97%
Other 5650 119115307 41.27% 35.03%
Total 5735249 282884050 100.00% 100.00%
             
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).