Skip to content

Shareholders

# Owner CLA A CLA B Capital Votes Verified
1 Aktiebolaget Malfors Promotor 5729569 88699973 32.72% 42.91% 2024-07-29
2 LSV Asset Management 10746398 3.72% 3.16% 2022-12-31
3 Dimensional Fund Advisors 8308697 2.88% 2.44% 2024-07-30
4 Vanguard 7676042 2.66% 2.26% 2024-06-30
5 Nordea Funds 7512259 2.60% 2.21% 2024-07-29
6 Avanza Pension 5771766 2.00% 1.70% 2024-07-29
7 Ulla Håkanson 5000000 1.73% 1.47% 2024-07-29
8 Thompson, Siegel & Walmsley LLC 4572600 1.58% 1.34% 2024-06-30
9 La Financière de l'Echiquier 4508205 1.56% 1.33% 2024-04-30
10 Olof Svenfelt 30 4170000 1.44% 1.23% 2024-07-29
11 Fidelity Group Trust for Employee Benefit Plans 3915510 1.36% 1.15% 2022-12-31
12 BlackRock 3395970 1.18% 1.00% 2024-07-29
13 Van Lanschot Kempen Investment Management 3067152 1.06% 0.90% 2024-05-31
14 Norges Bank 2969822 1.03% 0.87% 2023-12-31
15 Arrowstreet Capital 2890173 1.00% 0.85% 2022-12-31
Owner list top 15 5729599 163204567 58.53% 64.81%
Other 5650 119679483 41.47% 35.19%
Total 5735249 282884050 100.00% 100.00%
             
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).