Skip to content

Shareholders

As of 30 April 2023
  Votes,% Capital,% Total no. of shares No. of A-shares No. of B-shares
Aktiebolaget Malfors Promotor 41.6 31.2 89,929,542 5,729,569 84,199,973
LSV Asset Management 3.2 3.7 10,746,398 0 10,746,398
La Financiére de lÉchiguier 3.2 3.7 10,740,994 0 10,740,994
Dimensional Fund Advisors 2.8 3.2 9,381,807 0 9,381,807
Vanguard 2.2 2.6 7,590,692 0 7,590,692
Norges Bank 1.5 1.7 5,006,232 0 5,006,232
Ulla Håkanson 1.5 1.7 5,000,000 0 5,000,000
Avanza Pension 1.5 1.7 4,966,822 0 4,966,822
Thomson, Siegel & Walmsley LLC 1.3 1.6 4,526,026 0 4,526,026
Fidelity Group Trust for Employee Benefit.. 1.1 1.4 3,915,510 0 3,915,510
Olof Svenfelt 1.1 1.3 3,800,030 30 3,800,000
Polaris Capital Management 1.1 1.3 3,732,700 0 3,732,700
BlackRock 1.0 1.2 3,392,116 0 3,392,116
Cloetta AB 0.9 1.1 3,213,561 0 3,213,561
Florida Retirement System Trust Fund 0.9 1.1 3,045,019 0 3,045,019
Total, 15 largest shareholders 64.8 58.5 168,987,449 5,729,599 163,257,850
Other shareholders 35.2 41.5 119,631,880 5,650 119,626,200
Total 100 100 288,619,329 5,735,279 282,884,050
           
           
Nominee accounts / shareholders are not included in this compilation
           
Source: Monitor by Modular Finance AB. Compiled and processed from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.