Skip to content

Shareholders

As of 29 February 2024
  Votes,% Capital,% Total no. of shares No. of A-shares No. of B-shares
Aktiebolaget Malfors Promotor 42.3 33.0 92,429,542 5,729,569 86,699,973
La Financiére de lÉchiguier 3.2 3.8 10,822,994 0 10,822,994
LSV Asset Management 3.2 3.7 10,746,398 0 10,746,398
Dimensional Fund Advisors 2.4 2.9 8,247,858 0 8,247,858
Vanguard 2.2 2.6 7,578,673 0 7,578,673
Avanza Pension 1.9 2.3 6,514,451 0 6,514,451
Ulla Håkanson 1.5 1.7 5,000,000 0 5,000,000
Thomson, Siegel & Walmsley LLC 1.2 1.4 4,130,000 0 4,130,000
Olof Svenfelt 1.2 1.4 3,950,030 30 3,950,000
Fidelity Group Trust for Employee Benefit.. 1.1 1.4 3,915,510 0 3,915,510
BlackRock 1.0 1.2 3,398,328 0 3,398,328
Cloetta AB 1.0 1.1 3,277,265 0 3,277,265
Norges Bank 0.9 1.0 2,969,822 0 2,969,822
Arrowstreet Capital 0.8 1.0 2,890,173 0 2,890,173
Nordnet Pensionsförsäkring 0.8 1.0 2,806,294 0 2,806,294
Total, 15 largest shareholders 64.7 59.4 168,677,338 5,729,599 162,947,739
Other shareholders 35.3 40.6 119,941,961 5,650 119,936,311
Total 100 100 288,619,299 5,735,249 282,884,050
           
           
Nominee accounts / shareholders are not included in this compilation
           
Source: Monitor by Modular Finance AB. Compiled and processed from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.