Skip to content

Shareholders

As of 31 March 2024
  No. of
shareholders
Total no.
of shares
No. of
A-shares
No. of
B-shares
Capital,% Votes,%
1 - 500 30,414 3,895,672 3,286 3,892,386 1.4 1.1
501 - 1000 4,976 4,026,485 500 4,025,985 1.4 1.2
1001 - 5000 5,921 13,803,585 1,750 13,801,835 4.8 4.1
5001 - 10000 893 6,722,532 0 6,722,532 2.3 2.0
10001 - 20000 406 5,987,819 0 5,987,819 2.1 1.8
20 001 - 502 239,277,200 5,729,713 233,547,487 82.9 85.5
Unknown holding size 0 14,906,006 0 14,906,006 5.2 4.4
Total 43,112 288,619,299 5,735,249 282,884,050 100 100
 
Source: Euroclear