Skip to content

Shareholders

Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 500 3678058 1.27% 1.09% 29540 71.82%
501 - 1,000 3699217 1.28% 1.09% 4585 11.15%
1,001 - 5,000 12595588 4.36% 3.70% 5427 13.19%
5,001 - 10,000 5951224 2.06% 1.75% 789 1.92%
10,001 - 20,000 5112290 1.77% 1.50% 352 0.86%
20,001 - 250679141 86.85% 88.83% 439 1.07%
Unknown holding size 6903781 2.39% 2.03% 0 0.00%
Total 288619299 100.00% 100.00% 41132 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).