Shareholders
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
1 - 500 | 3652816 | 1.27% | 1.08% | 29754 | 72.87% |
501 - 1,000 | 3611125 | 1.25% | 1.07% | 4483 | 10.98% |
1,001 - 5,000 | 11918341 | 4.13% | 3.50% | 5136 | 12.58% |
5,001 - 10,000 | 5356946 | 1.86% | 1.57% | 715 | 1.75% |
10,001 - 20,000 | 4767652 | 1.65% | 1.40% | 328 | 0.80% |
20,001 - | 244488267 | 84.71% | 87.01% | 415 | 1.02% |
Unknown holding size | 14824152 | 5.14% | 4.36% | 0 | 0.00% |
Total | 288619299 | 100.00% | 100.00% | 40831 | 100.00% |
Source: Modular Finance AB |