Shareholders
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
| 1 - 500 | 4,071,503 | 1.41% | 1.21% | 34,757 | 75.76% |
| 501 - 1,000 | 3,707,651 | 1.28% | 1.09% | 4,657 | 10.15% |
| 1,001 - 5,000 | 11,545,214 | 4.00% | 3.40% | 5,100 | 11.12% |
| 5,001 - 10,000 | 5,013,978 | 1.74% | 1.47% | 674 | 1.47% |
| 10,001 - 20,000 | 4,253,443 | 1.47% | 1.25% | 295 | 0.64% |
| 20,001 - | 237,667,188 | 82.35% | 85.01% | 392 | 0.85% |
| Unknown holding size | 22,360,322 | 7.75% | 6.57% | 0 | 0.00% |
| Total | 288,619,299 | 100.00% | 100.00% | 45,875 | 100.00% |
| Source: Modular Finance AB |