Shareholders
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
| 1 - 500 | 4,274,072 | 1.48% | 1.26% | 36,877 | 76.43% |
| 501 - 1,000 | 3,824,031 | 1.32% | 1.13% | 4,830 | 10.01% |
| 1,001 - 5,000 | 11,731,000 | 4.06% | 3.45% | 5,197 | 10.77% |
| 5,001 - 10,000 | 5,022,303 | 1.74% | 1.48% | 676 | 1.40% |
| 10,001 - 20,000 | 4,055,584 | 1.41% | 1.19% | 280 | 0.58% |
| 20,001 - | 237,655,993 | 82.34% | 85.01% | 392 | 0.81% |
| Unknown holding size | 22,056,316 | 7.64% | 6.48% | 0 | 0.00% |
| Total | 288,619,299 | 100.00% | 100.00% | 48,252 | 100.00% |
| Source: Modular Finance AB |