Skip to content

Shareholders

Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 500 4,343,878 1.51% 1.29% 37,799 77.03%
501 - 1,000 3,831,469 1.33% 1.13% 4,839 9.86%
1,001 - 5,000 11,495,172 3.98% 3.38% 5,117 10.43%
5,001 - 10,000 4,904,433 1.70% 1.44% 661 1.35%
10,001 - 20,000 3,917,691 1.36% 1.15% 270 0.55%
20,001 - 237,060,213 82.14% 84.83% 387 0.79%
Unknown holding size 23,066,443 7.99% 6.78% 0 0.00%
Total 288,619,299 100.00% 100.00% 49,073 100.00%
           
Source: Modular Finance AB