Shareholders
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
| 1 - 500 | 4,402,511 | 1.53% | 1.30% | 38,935 | 77.84% |
| 501 - 1,000 | 3,786,862 | 1.31% | 1.12% | 4,786 | 9.57% |
| 1,001 - 5,000 | 11,230,111 | 3.89% | 3.30% | 5,020 | 10.04% |
| 5,001 - 10,000 | 4,728,406 | 1.64% | 1.39% | 642 | 1.28% |
| 10,001 - 20,000 | 3,777,834 | 1.31% | 1.11% | 261 | 0.52% |
| 20,001 - | 226,383,327 | 78.44% | 81.69% | 374 | 0.75% |
| Unknown holding size | 34,310,248 | 11.89% | 10.08% | 0 | 0.00% |
| Total | 288,619,299 | 100.00% | 100.00% | 50,018 | 100.00% |
| Source: Modular Finance AB |