Shareholders
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
1 - 500 | 3664478 | 1.27% | 1.09% | 29811 | 72.75% |
501 - 1,000 | 3626027 | 1.26% | 1.07% | 4505 | 10.99% |
1,001 - 5,000 | 12038264 | 4.17% | 3.54% | 5197 | 12.68% |
5,001 - 10,000 | 5416953 | 1.88% | 1.59% | 723 | 1.76% |
10,001 - 20,000 | 4735331 | 1.64% | 1.39% | 327 | 0.80% |
20,001 - | 245360474 | 85.01% | 87.27% | 417 | 1.02% |
Unknown holding size | 13777772 | 4.77% | 4.05% | 0 | 0.00% |
Total | 288619299 | 100.00% | 100.00% | 40980 | 100.00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |