Shareholders
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
| 1 - 500 | 4,279,302 | 1.48% | 1.27% | 38,295 | 78.09% |
| 501 - 1,000 | 3,686,415 | 1.28% | 1.09% | 4,655 | 9.49% |
| 1,001 - 5,000 | 10,882,040 | 3.77% | 3.20% | 4,853 | 9.90% |
| 5,001 - 10,000 | 4,534,560 | 1.57% | 1.33% | 614 | 1.25% |
| 10,001 - 20,000 | 3,663,633 | 1.27% | 1.08% | 254 | 0.52% |
| 20,001 - | 226,205,684 | 78.38% | 81.64% | 367 | 0.75% |
| Unknown holding size | 35,367,665 | 12.25% | 10.39% | 0 | 0.00% |
| Total | 288,619,299 | 100.00% | 100.00% | 49,038 | 100.00% |
| Source: Modular Finance AB |