Skip to content

Shareholders

Country CLA A CLA B Capital Votes Number of known owners Share of known owners
Sweden 5735274 184404490 65.88% 71.06% 40716 96.04%
United States 0 56936436 19.73% 16.73% 56 0.13%
Finland 0 8893646 3.08% 2.61% 553 1.30%
France 0 5252704 1.82% 1.54% 19 0.04%
Norway 0 4826050 1.67% 1.42% 128 0.30%
Other 0 13619027 4.72% 4.00% 918 2.17%
Unknown country -25 8951697 3.10% 2.63% 6 0.01%
Total 5735249 282884050 100.00% 100.00% 42396 100.00%
             
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).