Skip to content

Shareholders

As of 31 March 2024
  Shareholders Votes,% Capital,% Total no.
of shares
No. of
A-shares
No. of
B-shares
Sweden 41,630 70.5 65.2 188,084,774 5,735,249 182,349,525
USA 47 16.1 19.0 54,810,087 0 54,810,087
France 18 3.4 4.0 11,561,957 0 11,561,957
Norway 113 1.1 1.3 3,774,792 0 3,774,792
Finland 536 0.9 1.1 3,037,202 0 3,037,202
Other countries 768 8.0 9.5 27,350,487 0 27,350,487
Total 43,112 100 100 288,619,299 5,735,249 282,884,050
Source: Monitor by Modular Finance AB