Shareholders
| Country | CLA A | CLA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 5,735,274 | 162,136,095 | 58.16% | 64.51% | 48,303 | 96.57% |
| United States | 0 | 45,900,513 | 15.90% | 13.49% | 98 | 0.20% |
| Netherlands | 0 | 15,855,898 | 5.49% | 4.66% | 22 | 0.04% |
| Finland | 0 | 9,803,526 | 3.40% | 2.88% | 445 | 0.89% |
| Norway | 0 | 4,971,211 | 1.72% | 1.46% | 153 | 0.31% |
| Other | 0 | 9,905,226 | 3.43% | 2.91% | 992 | 1.98% |
| Unknown country | -25 | 34,311,581 | 11.89% | 10.08% | 5 | 0.01% |
| Total | 5,735,249 | 282,884,050 | 100.00% | 100.00% | 50,018 | 100.00% |
| Source: Modular Finance AB |