Shareholders
| Country | CLA A | CLA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 5,735,274 | 161,342,111 | 57.89% | 64.28% | 47,330 | 96.52% |
| United States | 0 | 46,455,965 | 16.10% | 13.65% | 99 | 0.20% |
| Netherlands | 0 | 15,856,498 | 5.49% | 4.66% | 22 | 0.04% |
| Finland | 0 | 9,202,874 | 3.19% | 2.71% | 447 | 0.91% |
| Norway | 0 | 4,774,949 | 1.61% | 1.37% | 145 | 0.30% |
| Other | 0 | 10,006,071 | 3.47% | 2.94% | 990 | 2.02% |
| Unknown country | -25 | 35,245,582 | 12.25% | 10.40% | 5 | 0.01% |
| Total | 5,735,249 | 282,884,050 | 100.00% | 100.00% | 49,038 | 100.00% |
| Source: Modular Finance AB |