Skip to content

Shareholders

Country CLA A CLA B Capital Votes Number of known owners Share of known owners
Sweden 5,735,274 163,405,364 58.60% 64.88% 47,369 96.53%
United States 0 49,913,415 17.29% 14.67% 95 0.19%
Netherlands 0 17,944,044 6.22% 5.27% 25 0.05%
Finland 0 11,694,828 4.05% 3.44% 442 0.90%
Norway 0 5,120,707 1.77% 1.51% 148 0.30%
Other 0 11,737,916 4.07% 3.45% 989 2.02%
Unknown country -25 23,067,776 7.99% 6.78% 5 0.01%
Total 5,735,249 282,884,050 100.00% 100.00% 49,073 100.00%
             
Source: Modular Finance AB